Page 178 of 185
					
				Re: Official 2016 Draft Thread
				Posted: Sat Jun 18, 2016 11:56 am
				by Monster
				All this talk about trading #5 for _____ made me look back at past #5 picks to see what the chances are of getting a pretty good player. Looking through the past picks there is around 30% chance of getting a really good player and around a 50% chance at getting a pretty useful player and I am being conservative with that number. There are very few guys that are basically complete busts it seems likely you will at least get a legit rotation player and pretty likely to get a solid starter. Obviously we could pick the next Skita, Bender or Sheldon Williams but I like the chances of getting a worthwhile player at #5 who will it be? Stay tuned.
http://www.mynbadraft.com/nba-draft-picks/5th-overall/50509/
I apologize for the poor formatting I am posting this on my phone.
Picks
Year	Player	Drafted From	Drafted By
2013	Alex Len	Maryland	Phoenix
2012	Thomas Robinson	Kansas	Sacramento
2011	Jonas Valanciunas	Lithuania	Toronto
2010	DeMarcus Cousins	Kentucky	Sacramento
2009	Ricky Rubio	DKV Joventut	Minnesota
2008	Kevin Love	UCLA	Memphis
2007	Jeff Green	Georgetown	Boston
2006	Shelden Williams	Duke	Atlanta
2005	Raymond Felton	UNC Jr.	Charlotte
2004	Devin Harris	Wisconsin Jr.	Dallas
2003	Dwyane Wade	Marquette Jr.	Miami
2002	Nickoloz Tskitishvili	Georgia 1983	Denver
2001	Jason Richardson	Michigan St. So.	Golden State
2000	Mike Miller	Florida So.	Orlando
1999	Jonathan Bender	Mississippi HSSr.	Toronto
1998	Vince Carter	North Carolina	Golden State
1997	Tony Battie	Texas Tech	Denver
1996	Ray Allen	Connecticut	Minnesota
1995	Kevin Garnett	Farragut Academy (Ill.)	Minnesota
1994	Juwan Howard	Michigan	Washington
1993	Isaiah Rider	Nevada-Las Vegas	Minnesota
1992	LaPhonso Ellis	Notre Dame	Denver
1991	Steve Smith	Michigan State	Miami
1990	Kendall Gill	Illinois	NO Hornets
1989	J.R. Reid	North Carolina	NO Hornets
1988	Mitch Richmond	Kansas State	Golden State
1987	Scottie Pippen	Central Arkansas	Seattle
1986	Kenny Walker	Kentucky	New York
1985	Jon Koncak	Southern Methodist	Atlanta
1984	Charles Barkley	Auburn	Philadelphia
1983	Sidney Green	Nevada-Las Vegas	Chicago
1982	LaSalle Thompson	Texas	Kansas City
1981	Danny Vranes	Utah	Seattle
1980	James Ray	Jacksonville
			 
			
					
				Re: Official 2016 Draft Thread
				Posted: Sat Jun 18, 2016 12:02 pm
				by Monster
				FWIW in his last podcast Jon K said he doesn't really have a good read on anything with the draft although he still says getting a shooter makes a ton of sense. He did say one guy nobody really has mentioned for the wolves is Chriss. He said that the Wolves have done plenty of homework on Chriss and he thinks it's possible he is in the mix. That's not earth shattering but it was interesting because Jon doesn't just throw stuff out there so I think it was worth at least mentioning especially since we just don't have much real info.
			 
			
					
				Re: Official 2016 Draft Thread
				Posted: Sat Jun 18, 2016 12:13 pm
				by Coolbreeze44
				monsterpile wrote:All this talk about trading #5 for _____ made me look back at past #5 picks to see what the chances are of getting a pretty good player. Looking through the past picks there is around 30% chance of getting a really good player and around a 50% chance at getting a pretty useful player and I am being conservative with that number. There are very few guys that are basically complete busts it seems likely you will at least get a legit rotation player and pretty likely to get a solid starter. Obviously we could pick the next Skita, Bender or Sheldon Williams but I like the chances of getting a worthwhile player at #5 who will it be? Stay tuned.
http://www.mynbadraft.com/nba-draft-picks/5th-overall/50509/
I apologize for the poor formatting I am posting this on my phone.
Picks
Year	Player	Drafted From	Drafted By
2013	Alex Len	Maryland	Phoenix
2012	Thomas Robinson	Kansas	Sacramento
2011	Jonas Valanciunas	Lithuania	Toronto
2010	DeMarcus Cousins	Kentucky	Sacramento
2009	Ricky Rubio	DKV Joventut	Minnesota
2008	Kevin Love	UCLA	Memphis
2007	Jeff Green	Georgetown	Boston
2006	Shelden Williams	Duke	Atlanta
2005	Raymond Felton	UNC Jr.	Charlotte
2004	Devin Harris	Wisconsin Jr.	Dallas
2003	Dwyane Wade	Marquette Jr.	Miami
2002	Nickoloz Tskitishvili	Georgia 1983	Denver
2001	Jason Richardson	Michigan St. So.	Golden State
2000	Mike Miller	Florida So.	Orlando
1999	Jonathan Bender	Mississippi HSSr.	Toronto
1998	Vince Carter	North Carolina	Golden State
1997	Tony Battie	Texas Tech	Denver
1996	Ray Allen	Connecticut	Minnesota
1995	Kevin Garnett	Farragut Academy (Ill.)	Minnesota
1994	Juwan Howard	Michigan	Washington
1993	Isaiah Rider	Nevada-Las Vegas	Minnesota
1992	LaPhonso Ellis	Notre Dame	Denver
1991	Steve Smith	Michigan State	Miami
1990	Kendall Gill	Illinois	NO Hornets
1989	J.R. Reid	North Carolina	NO Hornets
1988	Mitch Richmond	Kansas State	Golden State
1987	Scottie Pippen	Central Arkansas	Seattle
1986	Kenny Walker	Kentucky	New York
1985	Jon Koncak	Southern Methodist	Atlanta
1984	Charles Barkley	Auburn	Philadelphia
1983	Sidney Green	Nevada-Las Vegas	Chicago
1982	LaSalle Thompson	Texas	Kansas City
1981	Danny Vranes	Utah	Seattle
1980	James Ray	Jacksonville
I count 7 hall of famers in there.  Position #5 can certainly be a valuable chip.
 
			 
			
					
				Re: Official 2016 Draft Thread
				Posted: Sat Jun 18, 2016 1:56 pm
				by Monster
				Looking at the latest DX mock draft it makes me hope Layden and Thins are telling Glen to have his checkbook ready to buy a late 2nd round pick. Various guys would be interesting depending on what we do with the first round pick. Hammonds, Bentil, Payton, Laymen, LaVert and other guys I would like to get if we can.
			 
			
					
				Re: Official 2016 Draft Thread
				Posted: Sat Jun 18, 2016 6:05 pm
				by longstrangetrip [enjin:6600564]
				Today's rumor that Russell might be available for the 5th pick just adds to the drama already surrounding this pick.  I can't remember a year where a Wolves draft was more unpredictable or where there were so many suitable options to do with our pick.  Let's review the options that might be there for Thibs/Leydon:
1) Keep the pick and pick one of these guys knowing that 4 of these 6 guys will be available at 5:  Hield, Bender, Murray, Brown, Dunn and Criss.
2) Trade the pick to one of several teams that have multiple later picks...Sabonis and Valentine, for example.
3) Trade the pick for one of the two big men Philly may make available...Noel or Okafor
4) Trade the pick for D'Angelo Russell
5) Trade the pick for a vet or a combination of picks and vets.
Thursday night will be great fun, and it will be fun to evaluate Thibs/Leydon a year from now.
			 
			
					
				Re: Official 2016 Draft Thread
				Posted: Sat Jun 18, 2016 6:48 pm
				by WildWolf2813
				I may have said this before, but I will be in Brooklyn Thursday night.
If anyone else is, please let me know.  Wolves fans tend to clique up on Draft night.  Oddly enough, NYC might have the largest cluster of Wolves fans that I've noticed in any city (LA is maybe close.  I've seen Clipper games have a large Wolves contingent).
That's me on the right.
My wish list is this:
1. Bender
2. Hield
3. Sabonis
4. Murray
5. Dunn or Chriss (I can't really decide)
I will say this: IF Brown and Chriss go 3 and 4, I'd like to see Minny try to trade 5 to Denver for 7/15 or 7/19. I'd pray Sabonis is there at 15. If not, target best big available at 15.
Not to sound vain, but they're probably gonna show me on TV again because I attend this annually.   I'll have my Towns shirt on just so you guys can spot me.
 
			 
			
					
				Re: Official 2016 Draft Thread
				Posted: Sat Jun 18, 2016 9:38 pm
				by Phenom
				WildWolf2813 wrote:I may have said this before, but I will be in Brooklyn Thursday night.
If anyone else is, please let me know.  Wolves fans tend to clique up on Draft night.  Oddly enough, NYC might have the largest cluster of Wolves fans that I've noticed in any city (LA is maybe close.  I've seen Clipper games have a large Wolves contingent).
That's me on the right.
My wish list is this:
1. Bender
2. Hield
3. Sabonis
4. Murray
5. Dunn or Chriss (I can't really decide)
I will say this: IF Brown and Chriss go 3 and 4, I'd like to see Minny try to trade 5 to Denver for 7/15 or 7/19. I'd pray Sabonis is there at 15. If not, target best big available at 15.
Not to sound vain, but they're probably gonna show me on TV again because I attend this annually.   I'll have my Towns shirt on just so you guys can spot me.
 
Ha I remember seeing that and wondering if that was WW.
 
			 
			
					
				Re: Official 2016 Draft Thread
				Posted: Sat Jun 18, 2016 10:02 pm
				by TeamRicky [enjin:6648771]
				Wow, Buddy Hield recorded a 40-inch vertical leap at his Lakers workout on Saturday.   Buddy Love!!
			 
			
					
				Re: Official 2016 Draft Thread
				Posted: Sun Jun 19, 2016 9:38 am
				by MikeAz [enjin:6636981]
				Darren Wolfson?@DWolfsonKSTP
Buddy Hield told Lakers media today that he had an individual workout w/ the #Twolves. They also saw him in a group workout.
			 
			
					
				Re: Official 2016 Draft Thread
				Posted: Sun Jun 19, 2016 9:40 am
				by Monster
				A couple injury issues I hadn't seen before but explains why these guys have been low or dropping significantly lately.
Valentine reportedly has a possible degenerative knee issue which is why he is so far down the draft board.
Ulis may have a hip issue which is why he is falling.