CoolBreeze44 wrote:Q-was-here wrote:Updated Stats after 45 games.
Offensive Rating, Defensive Rating, Net Rating, Box-Score +/-
Ant - 112.1, 107.4, +4.7, +1.8
KAT - 113.5, 109.3, +4.2, +5.1
DLO - 111.9, 103.9, +8.0, +1.9
PBev - 112.7, 108.3, +4.4, +3.1
Vando - 114.5, 106.9, +7.6, +.6
Beasley - 106.7, 109.4,1, -2.8, -1.7
JadMac - 105.1, 107.3, -2.2, -.4.3
Naz - 100.3, 107.4, -7.1, -.3
Prince - 103.9, 110.2, -2.9
Nowell - 106.6, 109.4, +2.7
DLO is our highest rated defensive player? Must be a good system. I like DLO the player. I love DLO the teammate, but DLO the defensive stalwart? No.
https://youtu.be/tEOoE48p7Oc
In no way am I saying Dlo is this elite defensive player but this is a really good breakdown of why the Wolves defense has been good this year and how important Dlo has been to the Wolves success this year on that end of the court. (The video is from a month ago)