monsterpile wrote:Camden0916 wrote:monsterpile wrote:Russell hasn't put up consistent percentages to say he is a great shooter but he and Halliburton could really open things up for someone else to put pressure on defenses driving...or maybe for each other. It would be kinda nice to have some guys that didn't get to the rim well but can strike it from 3. Honestly we have had too many guys that weren't exactly great at either one of those things so I'll settle for at least 1.
Huh? Care to expound upon the bolded comment, monster?
What 3 point percentages in your opinion make a great shooter? I don't think 36% or so The last 2 seasons is good enough for that.
As I've illustrated previously (specifically, to our good friend Lip), D'Angelo Russell is among the best three-point shooters in the entire league in both volume
and efficiency.
Sorted By 3PA/G:
1. James Harden: 4.4 - 12.4 (35.5%)
2. Damian Lillard: 4.1 - 10.2 (40.1%)
3. Buddy Hield: 3.8 - 9.6 (39.4%)
4. D'Angelo Russell: 3.5 - 9.6 (36.7%)
5. Trae Young: 3.4 - 9.5 (36.1%)
6. Devonte' Graham: 3.5 - 9.3 (37.3%)
7. Luka Don?i?: 2.8 - 8.9 (31.6%)
8. D?vis Bert?ns: 3.7 - 8.7 (42.4%)
9. Bradley Beal: 3.0 - 8.4 (35.3%)
10. Kemba Walker: 3.2 - 8.4 (38.1%)
11. Eric Gordon: 2.7 - 8.4 (31.7%)
12. Duncan Robinson: 3.7 - 8.3 (44.6%)
13. Zach LaVine: 3.1 - 8.1 (38.0%)
14. Kyle Lowry: 2.8 - 8.0 (35.2%)
15. Paul George: 3.3 - 7.9 (41.2%)
16. Karl-Anthony Towns: 3.3 - 7.9 (41.2%)
17. Bojan Bogdanovi?: 3.0 - 7.3 (41.4%)
18. CJ McCollum: 2.8 - 7.3 (37.9%)
19. Terrence Ross: 2.6 - 7.3 (35.1%)
20. Bogdan Bogdanovi?: 2.7 - 7.2 (37.2%)
The list looks relatively similar if you check 2018-19 numbers. Russell is objectively one of the top shooters in the NBA. He's not a popular name that comes to mind, no, but when the basketball community widely considers guys like Bradley Beal and Trae Young a few of the best shooters the game has to offer... not putting Russell in that same conversation is just wrong. And while you specifically said "great" shooter I'm making the argument that Russell when compared to his peers around the league is great.